| MODEL | CubeArk-9050 | CubeArk-10750 | CubeArk-180100 | CubeArk-197100 | CubeArk-215100 |
|---|---|---|---|---|---|
| Battery (DC) | |||||
| Nominal voltage (V) | 320 | 384 | 640 | 704 | 768 |
| Capacity (AH) | 280 | 280 | 280 | 280 | 280 |
| Rated energy (KWH) | 89.6 | 107.52 | 179.2 | 197.12 | 215.04 |
| Cycle life | 6000 cycles @25°C, 90% DOD, 90% EOL | ||||
| PV Input (DC) | |||||
| Recommend PV input power (KWP) | 50 | 50 | 50 | 100 | 100 |
| Number of MPPT | 2/1 | 2/1 | 2/1 | 4/2 | 4/2 |
| MPPT voltage range (V) | 200-600 | ||||
| AC Power (AC) | |||||
| Rated AC output power (KW) | 50 | 50 | 50 | 100 | 100 |
| Maximum AC current (A) | 72 | 72 | 72 | 144 | 144 |
| Rated AC voltage (V) | 400V, 3W+N+PE/3W+PE | ||||
| AC voltage range (Hz) | 154-276 | ||||
| Rated grid frequency | 50/60 | ||||
| Grid type | Three phase | ||||
| Overload capability | 110% 10min / 120% 1min | ||||
| PF | -1.0cap ~ 1.0ind | ||||
| THDI | <3% | ||||
| General Data | |||||
| Environmental temperature | -25°C ~ 60°C (Derating above 45°C) | ||||
| Relative humidity | 0-95% non-condensing | ||||
| Protection degree | IP54 | ||||
| Noise emission (dB) | ≤70dB | ||||
| Isolation transformer | Optional | ||||
| Cooling | Forced-air | ||||
| Display | Touch screen LCD | ||||
| Communication interface | Ethernet/Can-bus | ||||
| Altitude | 3000m (derating exceeding 2000m) | ||||
| Dimensions W*D*H (mm) | 1200*1355*2150 | 1200*1355*2150 | 1850*1355*2150 | 1850*1355*2150 | 1850*1355*2150 |
| Weight (kg) | 1620 | 1750 | 2140 | 2400 | 2270 |
We are a leading global energy storage solution and service provider. We specialize in residential, commercial and utility applications and deliver pre-eminent products and fit-for-purpose solutions. With 20+ years of experience producing energy storage products and 90,000+ systems actively running in 80+ countries, we enable millions of people to enjoy reliable, accessible and clean energy. We have been developing quickly, and by the end of 2022, we had accumulatively manufactured 620MWh BESS and battery strings.
Internationally, our FlexCombo DC coupling microgrid ESS, from 50kW to 500kW, is a well-known series with more than 300 sets deployed in the EU, US, Canada, Brazil, Myanmar, African countries, etc. We are a national high-tech enterprise with innovative platforms such as an enterprise technology center, CNAS accredited laboratory, postdoctoral workstation, academician workstation, Equipment and Electronics Research Institute, and so on. We hold core technology patents in new materials, new technologies, and new structures of battery power supply, and have led and participated in the formulation of a number of international, national, and industrial standards.