1 / 5
| Stackable Lithium LiFePO4 Battery 48V 51.2V 200Ah 10kWh, Built-in A Grade BYD Cells and 200A BMS, Widely compatible with famous inverters, Perfect for Home Energy Storage | ||||
| Product Power | 10kWh | 15kWh | 30kWh | 50kWh |
| Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal capacity | 200Ah | 300Ah | 600Ah | 1000Ah |
| Model Number | HS51200-10 | |||
| Cell type | LiFePO4 Battery (Lithium Iron Phosphate Battery) | |||
| Standard charge voltage | 57.6V | |||
| Max charge current | 80A (Single Pack) | |||
| Discharge cut-off voltage | 44.8V | |||
| Max discharge current | 200A | |||
| Display | LCD | |||
| Communication interface | RS232 / RS485 / CAN | |||
| Cycle life | ≥8000 cycles at 80% DOD | |||
| Charge temperature range | 0~55°C | |||
| Discharge temperature range | -20°C to + 60°C | |||
| Certification | UL/IEC62619, CE, MSDS, UN38.3, Identification and Classification Report for Sea Transport of Goods etc. | |||
| Dimensions | 690*560*290mm | 690*560*390mm | 690*560*610mm | 690*560*930mm |
| Gross Weight | About 91Kg | About 135Kg | About 243Kg | About 395Kg |
| Optional Accessories | Movable Base / M8 Parallel Cables (30cm) / RS485 Communication Internet Cables for inverter and parallel | |||
51.2V 200Ah 10.24kWh
Our batteries use grade A LiFePO4 cells to support 8000+ long cycle life.
EU Best Seller Stock Stackable Solar Storage 51.2V 48V 300Ah 15kWh LiFePO4 Battery Real Photos details:
Stackable & Movable Battery for Space Saving.