1 / 5
| Specification Parameter | Details |
|---|---|
| Type | IEC-CR2032 |
| Classification | Lithium Metal |
| Chemical System | Li/MnO2 |
| Nominal Capacity | 240 mAh |
| Nominal Voltage | 3.0 V |
| Standard Continuous Discharge Current | 0.2 mA |
| Maximum Continuous Discharge Current | 5 mA |
| Maximum Pulse Discharge Current | 20 mA |
| Operating Temperature | –30°C to +85°C |
| Storage Conditions | 20±5°C, 55±20% R.H. |
| Typical Weight | 3.1 g |
The company was founded in 1954 and has been focusing on the research and development of small batteries and non-rechargeable batteries. It has now become the top brand of non-rechargeable batteries in China. The company is a national key technology center, equipped with a provincial key laboratory for batteries, and also has a testing center certified by CNAS.