| Model | LFP50-48 | LFP100-48 | LFP200-48 |
|---|---|---|---|
| Nominal Voltage(V) | 48 | 48 | 48 |
| Nominal Capacity(Ah) | 50 | 100 | 200 |
| Usable Capacity(Wh) | 2400 | 4800 | 9600 |
| Dimension(mm) | 442*385*132 (customizable) | 442*410*220 (customizable) | 442*450*250 (customizable) |
| Weight(Kg) | 29 | 44 | 86 |
| Cycle Life | 4000~6000 , 25°C | 4000~6000 , 25°C | 4000~6000 , 25°C |
| Communication Port | RS232, RS485, CAN | RS232, RS485, CAN | RS232, RS485, CAN |
| Working Temperature (°C) | -20~55 | -20~55 | -20~55 |
| Discharge Voltage (V) | 39~40.5 | 40.5~42.5 | 40.5~42.5 |
| Charge Voltage(V) | 53.2~54 | 53.2~54 | 53.2~54 |
| Internal Impedance(mΩ) | ≤50 | ≤50 | ≤50 |
| Recommended Charge / Discharge Current (A) | 10 (Recommended) | 20 (Recommended) | 40 (Recommended) |
| Max Charge / Discharge Current (A) | 50 (Max) | 100 (Max) | 100 (Max) |
| Design Life(Years) | 12 | 12 | 12 |
These Lithium Iron Phosphate (LFP) batteries offer an exceptional cycle life of 4000 to 6000 cycles at a standard operating temperature of 25°C, ensuring reliable long-term performance.
The battery system is designed with multiple communication ports, including RS232, RS485, and CAN, allowing seamless integration and monitoring with various inverters and control systems.
Yes. Standard dimensions are provided for models LFP50-48, LFP100-48, and LFP200-48, but the physical enclosure size can be customized to fit your specific installation requirements.
These batteries are engineered for a long-term design life of 12 years under optimal operating conditions, utilizing high-grade safe LiFePO4 chemistry.
Yes, the batteries feature a wide operating temperature range from -20°C up to 55°C, making them highly versatile for different environmental conditions.
The recommended charging and discharging currents vary by model: 10A for LFP50-48, 20A for LFP100-48, and 40A for LFP200-48, with maximum limits going up to 50A or 100A respectively depending on the unit.