Built-in A Grade Cells and 200A BMS, Widely compatible with inverters, Perfect for Home Energy Storage
Our batteries use grade A LiFePO4 cells to support 6500+ long cycle life.
The built-in intelligent BMS provides comprehensive safety protection and prevents the battery from overcharging, over-discharging, over-voltage, over-current, over-temperature, etc. They enhance the battery’s stability, maintain a balanced state, improve performance, and extend service life.
| Product Power | 10Kwh | 20Kwh | 30Kwh | 50Kwh |
| Nominal voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal capacity | 200Ah | 400Ah | 600Ah | 1000Ah |
| Model Number | HS51200-10 | |||
| Cell type | LiFePO4 Battery ( Lithium iron Phosphate Battery ) | |||
| Standard charge voltage | 57.6V | |||
| Max charge current | 80A(Single Pack) | |||
| Discharge cut-off voltage | 44.8V | |||
| Max discharge current | 200A | |||
| Display | LCD | |||
| Communication interface | RS232 / RS485 / CAN | |||
| Cycle life | ≥8000 cycles at 80% dod | |||
| Charge temperature range | 0~55℃ | |||
| Discharge temperature range | -20°C to + 60°C | |||
| Certification | IEC62619, CE, CB, ETL, MSDS, UN38.3, Identification and Classification Report for Sea Transport of Goods etc. | |||
| Dimensions | 690*560*290mm | 690*560*450mm | 690*560*610mm | 690*560*930mm |
| Gross Weight | About 91Kg | About 167Kg | About 243Kg | About 395Kg |
| Optional Accessories | Movable Base / M8 Parallel Cables(30cm) / RS485 Communication Internet Cables for inverter and parallel | |||
Our quality is guaranteed. We guarantee that the batteries you receive are the same as what you ordered.
We can assure you that our batteries are made of Grade A cells. We can provide an original datasheet and certificate to support this. You can inspect the cells upon receipt, and if any of them are not Grade A, we offer a full refund with no need for a return.
Our 10kwh stackable home battery is compatible with 99% of inverters on the market, such as Voltronic power, Sermatec, Studer, Goodwe, Growatt, Victron, LXP, Deye, FoxESS, Renac, SREN/TBB, SMA, MUST, PYLONTECH, Sofar, etc. Solving inverter compatibility issues can save you a small fortune.
Cycle life up to 6000+ times at 80% DOD
Stackable Modular Battery 48V 51.2V 10KWH to 50KWH Solar Home Energy Storage System
Stackable & Movable Battery to Space Saving
High-Security Compliance Powerwall