| Model | TP20 | TP25 | TP30 | TP35 | TP40 | TP45 | TP50 | TP55 | TP60 |
|---|---|---|---|---|---|---|---|---|---|
| Rated voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V | 563.2V | 614.4V |
| Rated capacity | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
| Rated energy(kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
| Size(mm) | 522*612*944 | 522*612*1109 | 522*612*1274 | 522*612*1439 | 522*612*1604 | 522*612*1769 | 522*612*1934 | 522*612*2099 | 522*612*2264 |
| Standard charge current | 50A | 50A | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
| Maximum operating current | 100A | 100A | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
| Operating voltage range | 204.8V-211.2V | 256V-264V | 307.2V-316.8V | 358.4V-369.6V | 409.6V-422.4V | 460.8V-475.2V | 512V-528V | 563.2V-580.8V | 614.4V-633.6V |
| Cycle life | 6000 cycles | ||||||||
| Lifespan | ≥10 years | ||||||||
| Charging/discharge temp | 0°C~55°C / -20°C~55°C (working below 0°C will affect the performance of battery capacity) | ||||||||
| Storage temp | 0°C ~ 45°C @ 60%±25% RH | ||||||||
| IP rating | IP20 | ||||||||
| Communication | RS485/CAN | ||||||||
| Certification | CB, CE, UN38.3, MSDS, UL1973(Cell) | ||||||||
We focus on LiFePO4, Li-polymer, Li-ion rechargeable batteries, and solar energy batteries, serving as a leading supplier in China committed to R&D, design, and the innovation of lithium batteries to supply Green & Clean energy to our daily modern lives!
Our team has over 8 years of experience in the lithium battery field and supplies One Step Power Solution suggestions to help you save time & capital, achieving advanced technologies and excellent OEM/ODM service.
Quality is life; we are committed to supplying high-quality batteries and the best service to our clients all over the world. Our batteries have passed CE, UN38.3, RoHS, and MSDS certificates. We are committed to becoming a leading solution provider to go global in the Solar lithium battery industry.