| Battery DC | Model | SKTESS112-50K |
| Battery Type | LiFePO4 | |
| Nominal Capacity | 314Ah | |
| Battery Configuration | 1P112S | |
| Nominal Energy | 112.537kWh | |
| Nominal Voltage | 358.4V | |
| Operating Voltage Range | 313.6~403.2V | |
| Max. Continuous Charge / Discharge Current | 157A | |
| Charge / Discharge Rate | 0.5P | |
| Max. Charge-discharge Efficiency | 95% (@25°C-30°C, 0.5P) | |
| Cycle Life | ≥ 6000 (@25°C ± 2°C, 0.5P / 0.5P, 70% EOL) | |
| PV | Max. DC Input Voltage | 1000V |
| MPPT Voltage Range | 200~950V | |
| DC Inputs | 2/2/2/2 | |
| Back-up | Max. Input Current | 40A*4 |
| Rated Output Power | 50kW | |
| On / Off-grid Switching Time | < 10ms | |
| System | Peak Output Apparent Power | 1.5 Times Of Rated Output Power, 10s |
| Max. AC Output Power | 55kW | |
| Grid Type | 3L / N / PE | |
| AC Output Frequency | 50 / 60HZ | |
| AC Output Voltage | 400±5%V | |
| Voltage Harmonic Distortion | < 3% @Linear Load | |
| AC Max. Output Current | 83A | |
| Power Factor | 0.8 Leading ... 0.8 Lagging | |
| Ingress Protection | IP54 | |
| Protective Class | Class I | |
| Anti-Corrosion Grade | C3 ( C4 Optional ) | |
| Max. System Efficiency | 88% | |
| Operating Temperature Range | -20°C ~ 50°C | |
| Storage Temperature | -20°C ~ 50°C | |
| Relative Humidity | ≤90 % ( non-condensing ) | |
| Max. Working Altitude | 3000( >2000m derating ) | |
| Communication | CAN / RS485 | |
| Cooling | Air Cooling | |
| Dimension | 1150(±5) × 1330(±5) × 2315(±5) mm | |
| Net Weight | 1200kg | |
| Max. Parallel | 5 |
This product utilises lithium iron phosphate batteries with a cell capacity of 280Ah. The nominal cell voltage is 3.2V, with an operating voltage range of 2.5V to 3.65V per cell. The monthly self-discharge rate does not exceed 3%. These cells offer extended longevity, robust battery safety, and excellent consistency. The battery has passed multiple stringent national testing protocols, with safety performance meeting national standards.
The high-voltage box features an integrated, compact design with optimised dimensions. It incorporates multiple interfaces for strategy expansion, including fire alarm, air conditioning, temperature detection, dry contacts, and RS485. Utilising DC-side power extraction eliminates the need for external power supply, enabling full black start capability for the system.
The cloud platform supports direct wireless transmission of battery-side parameter information via 4G/WiFi/Bluetooth to the energy storage cloud platform, eliminating the need for an EMS system configuration. It further enables core functionalities including real-time battery system information and status queries, remote alarms, software/hardware traceability, as well as over-the-air BMS firmware upgrades and parameter calibration.