Rechargeable power lipo batteries 3.85V 18000mAh 6s Li Polymer lithium-ion polymer semi Solid State Battery Pack for Long Endurance RC Drones
| NO. | Items | Specifications |
|---|---|---|
| 1 | Batteries | 3.85V 18000mah lipo battery |
| 2 | Charge voltage | 4.4V |
| 3 | Nominal voltage | 3.0V |
| 4 | Nominal capacity | 18000mAh (5C Discharge) |
| 5 | Charge current | Standard Charging: 0.2C / Rapid charge: 1C |
| 6 | Standard Charging method | 0.5C CC (constant current) charge to 4.4V, then CV (constant voltage 4.4V) charge till charge current decline to ≤0.05C |
| 7 | Charging time | Standard Charging: 4-6 hours (Ref.) / Rapid charge: 2 hours (Ref.) |
| 8 | Max. charge current | 1C |
| 9 | Max. discharge current | 5.0C |
| 10 | Discharge cut-off voltage | 3.0V (0.2C) |
| 11 | Operating temperature | Charging: 0 °C ~ 45 °C / Discharging: 0 °C ~ 45 °C |
| 12 | Storage temperature | -10°C ~ +45 °C |
| 13 | Dimension | Length: 162±2mm (excluding tabs) / Width: 71±0.5mm / Thickness: 11±0.2mm |
| 14 | Drop Test | The cell is dropped from a height of 1 meter twice onto concrete ground. No fire, no leakage. |
| 15 | Cycle time | ≥500 times |





















Perform a visual inspection prior to installation. Cells are shipped half-charged; no special activation routine is required. Always match the charger specifications with the battery before charging.
Avoid using fast chargers on standard, non-fast-charge series. Doing so causes electrode damage, capacity degradation, and irreversible electrochemical changes.
Store batteries charged to 50%-70% of capacity in a cool environment with ambient temperatures strictly below 25ºC.
Avoid overcharging and overdischarging. Under high temperatures (e.g. summer), do not expose the pack to direct sunlight, and do not charge it immediately after use without cooling down first.