Located in China, EU (Poland), and US Warehouses
Ideal timing for expedited shipping arrangements.
| Model | Voltage (V) | Capacity (Ah) | AC Impedance Resistance (mΩ) | Cycle Times | Weight (g) | Dimension H*W*T (mm) |
|---|---|---|---|---|---|---|
| LF50F | 3.2 | 50 | ≤2.0 | 1500 | 1050±100 | 130*148*27 |
| LF100L | 3.2 | 100 | ≤0.5 | 5000 | 1985±100 | 118*160*50 |
| LF105 | 3.2 | 105 | ≤0.5 | 4000 | 1980±100 | 196*130*37 |
| LF160 | 3.2 | 160 | ≤0.5 | 3500 | 3000±100 | 157*174*54 |
| LF230 | 3.2 | 230 | ≤0.5 | 4000 | 4140±124 | 174*207*54 |
| LF280K | 3.2 | 280 | ≤0.25 | 8000 | 5490±300 | 207*173*72 |
| LF302 | 3.2 | 302 | ≤0.25 | 6000 | 5300±300 | 208*173*72 |
| LF304 | 3.2 | 304 | ≤0.5 | 4000 | 5480+164 | 208*174*72 |
| M30 | 3.2 | 306 | ≤0.25 | 10000 | 5600±300 | 208*173*72 |
| M31 | 3.2 | 314 | ≤0.25 | 8000 | 5600±300 | 208*173*72 |
| LF320 | 3.2 | 320 | ≤0.25 | 8000 | 5400±150 | 208*174*72 |
Required quantities per system setup:
System Compatibility: 12V, 24V, 48V, 72V, 96V, 108V Solar Energy Storage Systems.
Applications: Backup power supply for home energy storage, campers, RVs, yachts, and more.
Ready to Ship (RTS) orders receive priority handling and dispatch.





With 13 years of experience in the battery sector, we have served over 12,000 clients across 80+ countries. Our operations include four overseas warehouses, achieving a 99.5% on-time delivery rate and maintaining a customer repurchase rate exceeding 90%.
As direct distributors for major manufacturers, we provide certified Grade A, brand-new cells. Weekly inventory updates ensure structural stability and continuous supply availability for projects of any size.
Every cell undergoes meticulous parameter checking prior to shipment to ensure matched voltage and internal resistance. We support third-party QC checks and online video inspection verification.
Operating dedicated support locations and fulfillment hubs in Europe (Poland, Germany) to assist with technical queries. Defective components not related to misuse are eligible for comprehensive post-purchase resolutions.
Supported by experienced structural and software engineering teams, we offer flexible custom configurations for energy storage requirements alongside marketing support to aid regional business expansion.
Every cell features a verifiable factory-original QR code indicating its Grade A, brand-new production status.





Direct shipments from USA and EU regional hubs guarantee fast delivery cycles.
| Product Type | Model Reference | Standard Specification |
|---|---|---|
| DIY Kits & BMS | BS-RM230-DIY | 51.2V 230AH Rack Box |
| BS-RM280-DIY | 51.2V 280AH / 300AH Rack Box | |
| BS-RM280-DIY | 51.2V 280AH / 300AH Wall-mounted Box | |
| BS-OW280-DIY | 51.2V 280AH / 300AH Stackable Box | |
| BS-BMS-200A | 16S 200A BMS with Bluetooth | |
| Grade A Cells | LF280K | 3.2V 280Ah LiFePO4 |
| LF304 | 3.2V 304Ah LiFePO4 | |
| MB30 | 3.2V 306Ah LiFePO4 | |
| MB31 | 3.2V 314Ah LiFePO4 | |
| 12V Battery Packs | BG-12100 | 12V 100Ah with Bluetooth |
| BG-12230 | 12V 230Ah with Bluetooth | |
| BG-12300 | 12V 300Ah with Bluetooth | |
| 48V Battery Packs | BR-RM-LV | 6kWh 51.2V 120Ah Rack Mounted |
| BR-WM-LV | 10kWh 51.2V 200Ah Wall Mounted | |
| BR-OW-LV | 11.7kWh 51.2V 230Ah Wall Mounted | |
| BR-OW-LV | 14.3kWh 51.2V 280Ah Wall Mounted | |
| BR-OW-LV | 15kWh 51.2V 300Ah Wall Mounted |
| Dispatch Location | Logistics Type | Estimated Transit Time |
|---|---|---|
| China Warehouse | DDP Sea / Rail Freight | 45 - 50 working days |
| Germany Warehouse | DDP Ground (DPD / UPS) | 3 - 7 working days |
| Poland Warehouse | DDP Ground (DPD / DHL) | 3 - 7 working days |
| USA Warehouse | DDP Ground Freight | 3 - 7 working days |
DDP Services: Delivered Duty Paid shipping quotes incorporate transport costs, import clearances, and local duties. No supplemental custom fees are requested upon final address arrival.
Official sourcing is available for BMS and structural DIY accessories. Let us know the exact components you need for matching system setups.
| Destination | Sourcing Location | Delivery Estimate | Shipping Method | Tracking Info Details |
|---|---|---|---|---|
| EU Addresses | EU Stock | 3 - 7 days | Express Delivery / Truck (DDP) | Active upon dispatch. |
| China Stock | 40 - 60 days | Sea / Rail + Local Delivery (DDP) | Updates after local customs clearance (approx. 20-30 days). | |
| USA Addresses | USA Stock | 3 - 7 days | Express Delivery / Truck (DDP) | Active upon dispatch. |
| China Stock | 35 - 55 days | Sea + Local Delivery (DDP) | Updates after local customs clearance (approx. 15-25 days). |
Additional Delivery Terms:
Do I need to balance the battery cells before assembly?
Yes, all cells must be balanced to matching voltage levels prior to assembling them into a pack. Damage caused by improper assembly or faulty wiring is not covered under our warranty.
What is the warranty period and coverage for the batteries?
We offer a 5-year warranty from the date of delivery. If a cell's capacity falls below 80% of its initial capacity, please provide testing verification data or video for troubleshooting and replacement arrangements.
What are the conditions for returns and refunds?
Returns are only accepted for unused cells (electrodes must be completely intact, no wear, no welding marks, and in original physical condition). Return shipping expenses are the responsibility of the buyer.
What should I do if my shipment arrives damaged or missing items?
Please document any discrepancies immediately using photos or video. For verified shipping losses or severe physical damage that renders the product unusable, we will arrange a replacement or credit.
What situations are excluded from the return policy?
We do not accept returns for damage caused by user error, such as short circuits, wiring errors, battery bulges from improper charging, or using the pack without a matching protective BMS.
What is included in DDP shipping services?
Delivered Duty Paid (DDP) shipping includes all freight costs, customs clearance handling, import taxes, and direct delivery to your address, eliminating unexpected destination charges.