Lithium Nickel Manganese Cobalt Oxide---LiNiMnCoO2 materials for lithium ion battery cathode materials.
Available in 4 types: 1:1:1 / 5:3:2 / 4:4:2 / 7:1.5:1.5
| Parameter / Specification Item | Standard Value | ||
|---|---|---|---|
| Product | LiNiMnCoO2 | ||
| Type | PLB-H5 | ||
| Ni:Co:Mn | 5/2/3 | ||
| Application | High Capacity Lithium ion battery | ||
| Ni+Co+Mn (%) | ≥57.17 | ||
| Li (%) | 7.00-8.00 | ||
| H2O (%) | ≤0.1 | ||
| D10 (µm) | ≥5.0 | ||
| D50 (µm) | 8.0-12.0 | ||
| D90 (µm) | ≤25.0 | ||
| PH Value | ≤11.00 | ||
| Pressed Density (g/cm³) | ≥2.20 | ||
| Specific Surface Area (m²/g) | 0.30-0.80 | ||
| First discharge Capacity (mAh/g) | ≥155 (0.2C, 4.2-2.7V, Button half open cell) | ||
| First Discharge efficiency (%) | 83-85% | ||
| Appearance | Black Powder, No Agglomeration, No Sundries | ||
| Storage, Delivery | Avoid moist |
We offer a fully integrated supply system to satisfy all stages of laboratory research and industrial-scale production.
We supply LiMn2O4, LTO, LiNiMnCoO2 (NMC), LiCoO2, Graphite (MCMB), aluminum foil, copper foils, battery separators, and other vital cathode & anode components.
High-quality equipment including mixing machines, coating machines, ovens, rolling machines, welding machines, slitting/cutting machines, winding machines, and sealing machinery.
End-to-end design resources and optimization services for both cleanroom laboratory setup and automated mass-production lines tailored to customer specifications.