1 / 5









| Model number | GSL-051100A-B-GBP2 | GSL-051200A-B-GBP2 | GSL-051280A-B-GBP2 |
|---|---|---|---|
| Battery Chemistry | LiFePO4 Battery | ||
| Rated Voltage | 51.2V | ||
| Capacity | 100AH | 200AH | 280AH |
| Energy | 5.12kWh | 10.24kWh | 14.34kWh |
| Max. charge Voltage | 56Vdc | ||
| Max. discharge Voltage | 46Vdc | ||
| Max. charge Current | 100A | 150A | 150A |
| Max. discharge Current | 100A | 150A | 150A |
| Dimension (W*H*D) | 650*436*160mm / 25.6*17.2*6.3 in | 780*550*160mm / 30.7*21.6*6.3 in | 900*675*200mm / 35.4*26.6*7.9 in |
| Gross weight | 45kgs / 99 lbs | 84.5kgs / 186 lbs | 142.5kgs / 314 lbs |
| Cycle Life (25±2℃, 0.5C/0.5C, 80%DoD) | 6500 | 8500 | |
| Certification | CB IEC62619, CE-EMC, MSDS, UN38.3 | ||
GSL ENERGY is focused on manufacturing, R&D and sales for safe Lithium battery and solutions. With the registration and certification of CE, SGS, ROHS. Striving to grow into a global leading lithium battery supplier, GSL ENERGY has been working hard on researching and developing new process technology to make our lithium battery more affordable and able to meet the rapidly growing market demands.


