1 / 5
| Item | Standard Requirement | Test Method | |
|---|---|---|---|
| Main content (%) | Li | 7.3~7.9 | ICP Test method |
| Ni | 20.6 ±1.00 | ICP Test method | |
| Co | 21.0 ±1.00 | ICP Test method | |
| Mn | 16.60 ± 1.00 | ICP Test method | |
| Impurity element (μg/g) | Fe | ≤30 | ICP Test method |
| Cu | ≤20 | ICP Test method | |
| Zn | ≤20 | ICP Test method | |
| S | ≤3500 | ICP Test method | |
| Particle size distribution (μm) | D10 | ≥2.5 | Laser particle size detector |
| D50 | 7.5±1.0 | Laser particle size detector | |
| D90 | ≤16 | Laser particle size detector | |
| Specific surface area (m²/g) | 0.25~0.45 | Gas adsorption assay | |
| Tap density (g/cm³) | ≤2.20 | Tap density tester | |
| Water content (μg/g) | ≤500 | Karl Fischer Method | |
| Li Dissolution amount | ≤0.25 | 785DMP TITRINO automatic potential titrator | |
| PH value | ≤12.0 | PH value | |
| Exterior | The black solid powder has no impurities, no agglomeration, no agglomeration and no larger particles | ||
We supply a full set of lithium-ion battery materials and equipment: