1 / 5
| D | 13.5mm max. |
| H | 15.5mm max. |
| Model | Normal Voltage | Normal Capacity (mAh) | Maximum continuous current | Weight (g) | Dimensions ΦXH(mm) | Download |
|---|---|---|---|---|---|---|
| ER14250M | 3.6 | 800 | 100 | 11 | 14.5×25.5 | 1/2AA |
| ER14335M | 3.6 | 1300 | 200 | 15 | 14.5×33.5 | 2/3AA |
| ER14505M | 3.6 | 2200 | 400 | 19 | 14.5×50.5 | AA |
| ER17335M | 3.6 | 1900 | 400 | 19 | 17.0×33.5 | |
| ER17505M | 3.6 | 3000 | 100 | 28 | 17.0×50.5 | A |
| ER18505M | 3.6 | 3500 | 1000 | 32 | 18.5×50.5 | C |
| ER26500M | 3.6 | 6500 | 1500 | 55 | 26.2×50.0 | D |
| ER34615M | 3.6 | 14500 | 2000 | 110 | 34.0×61.5 | D |
| Model | Normal Voltage | Normal Capacity (mAh) | High Drain Continuous | Weight (g) | Dimensions ΦXH(mm) | Download |
|---|---|---|---|---|---|---|
| ER14250 | 3.6v | 1200 | 25 | 11 | 14.5×25.4 | 1/2AA |
| ER14335 | 3.6v | 1650 | 40 | 13 | 14.5×33.5 | 2/3AA |
| ER14505 | 3.6v | 2700 | 50 | 19 | 14.5×50.5 | AA |
| ER17335 | 3.6v | 2200 | 100 | 19 | 17.0×33.5 | |
| ER17505 | 3.6v | 3500 | 100 | 28 | 17.0×50.5 | |
| ER18505 | 3.6v | 4000 | 100 | 32 | 18.5×50.5 | A |
| ER26500 | 3.6v | 9000 | 150 | 55 | 26.2×50.0 | C |
| ER261020 | 3.6v | 17000 | 200 | 100 | 26.2×102.00 | |
| ER34615 | 3.6v | 19000 | 230 | 107 | 34.0×61.5 | D |
| ER341245 | 3.6v | 35000 | 400 | 220 | 34.0×124.5 | |
| ER9V | 10.8v | 1200 | 25 | 34 | 17.0×26.5×48.8 |
1pcs
Sure!
Yes, cheaper prices with more bigger size orders.
Yes, we will send you pp sample, after you confirm, then we will start production.
Normally 30-45days after receiving your payment, but it can be negotiated based on order qty and production schedule.
One year!