1 / 5










OEM ER34615 D LI-SOCI2 Battery D SIZE for Gas Meters and More
Applications: Water meters, electricity meters, gas meters, industrial PCs, computer RAM/CMOS circuit memory power, medical devices, radio communication equipment, CNC machine tools, taxi meters.
| Technical Parameters | |
|---|---|
| Model | 3.6V ER34615 19000mAh Li-SOCl2 Batteries |
| Voltage | 3.6v |
| Capacity | 19000mah or 1.6ah |
| Chemistry | LI-SOCI2 |
| Height | 61.5MM |
| Diameter | 34.2MM |
| Shelf Life | 10 Years (not printed on battery body) |
| Operating Temp Range | -55~+85°C |
| Max Discharge Current | Continuous: 200mA | Pulse: 400mA |
| Sample Lead Time | 7-10 working days |
| Rechargeable | NO |
| Certificate | CE, ROHS, MSDS, UN38.3, SGS |
| Delivery Time | 3-20 Working days |
| Payment Term | T/T, Western Union, L/G, Paypal |
| Application | Water meter, electricity meter, gas meter, industrial PC, computer RAM/CMOS circuit memory power, medical devices, radio communication equipment, CNC machine tools, taxi meter |



Packaging Details: blister, box, carton, shrink industrial package (Lisocl2 D 19.0ah 3.6v D size lithium battery er34615)
Port: Shenzhen / Shanghai / Ningbo
| Model | Volt | Diameter (mm) | Size | Shelf Life | Normal Capacity (mAh) | Chemistry | Weight App (g) | Operating Temp (°C) |
|---|---|---|---|---|---|---|---|---|
| ER14250 | 3.6V | 14 x 25 | 1/2AA | 10 years | 1200 | Li-SOCl2 | 10 | -55 ~ +85 |
| ER14335 | 3.6V | 14 x 33.5 | 2/3AA | 10 years | 1650 | Li-SOCl2 | 13 | -55 ~ +85 |
| ER14505 | 3.6V | 14 x 50.5 | AA | 10 years | 2400 | Li-SOCl2 | 19 | -55 ~ +85 |
| ER17335 | 3.6V | 17 x 33.5 | A | 10 years | 2100 | Li-SOCl2 | 30 | -55 ~ +85 |
| ER17505 | 3.6V | 17 x 50.5 | - | 10 years | 3400 | Li-SOCl2 | 32 | -55 ~ +85 |
| ER18505 | 3.6V | 18 x 50.5 | A | 10 years | 4000 | Li-SOCl2 | 32 | -55 ~ +85 |
| ER10450 | 3.6V | 10 x 45 | AAA | 10 years | 800 | Li-SOCl2 | 9 | -55 ~ +85 |
| ER26500 | 3.6V | 26 x 50 | C | 10 years | 8500 | Li-SOCl2 | 55 | -55 ~ +85 |
| ER261020 | 3.6V | 26 x 102 | CC | 10 years | 16000 | Li-SOCl2 | 110 | -55 ~ +85 |
| ER34615 | 3.6V | 34 x 61.5 | D | 10 years | 19000 | Li-SOCl2 | 107 | -55 ~ +85 |
| ER9V | 9V | 48.5 * 26.5 * 17.5 | 9V/6F22/6LR61 | 10 years | 1200 | Li-SOCl2 | 46 | -55 ~ +85 |
Price Terms: FOB / C&F / CIF
Payment Terms:
Delivery Time: 3-7 days after payment if in stock; 15-20 business days for OEM or new production.

