1 / 5
| Brand | Model Number | V & Ah | Impedance Resistance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| EV | LF 50AH | 3.2V 50Ah | ≤2.0 | 1.4 |
| LF 100AH | 3.2V 100Ah | ≤0.5 | 2.1 | |
| LF 105AH | 3.2V 105Ah | ≤0.5 | 1.98 | |
| LF 160AH | 3.2V 160Ah | ≤0.5 | 3.1 | |
| LF 173AH | 3.2V 173Ah | ≤0.5 | 3.4 | |
| LF 230AH | 3.2V 230Ah | ≤0.25 | 4.11 | |
| LF 280AH | 3.2V 280Ah | ≤0.2 | 5.45 | |
| LF 304AH | 3.2V 304Ah | ≤0.2 | 5.8 | |
| MB30 | 3.2V 306Ah | ≤0.18 | 5.6 | |
| MB31 | 3.2V 314Ah | ≤0.18 | 5.6 | |
| LF 340AH | 3.2V 340Ah | ≤0.18 | 5.42 |
We are a high-tech provider of new energy lithium battery solutions, focusing on new energy, environmental energy, power, and energy storage lithium batteries. We provide intelligent solutions for small and medium-sized enterprises at home and abroad. Our integrity, strength, and product quality have been recognized by the industry. The company embraces "create value, better life" as its core values, focusing on win-win cooperation, common development, and value creation for domestic and foreign enterprises.