| Item | Specification | Remark | |
|---|---|---|---|
| Rated capacity | 10Ah | 1C rate discharge capacity | |
| Minimum capacity | 9.8Ah | ||
| Internal impedance | ≤0.5mΩ | ||
| Nominal voltage | 2.3V | ||
| Cell weight | 0.46kg |
Size: 14*112*143mm (T*W*H, Without screw) Size: 14*112*157mm (T*W*H, With screw) |
|
| Standard Discharge Conditions | Recommend Constant Current | 100A(10C) | |
| End-of-Discharge Voltage | 1.5V | ||
| Standard Charge Method | Recommend Constant Current | 30A(3C) | |
| Charge Voltage | 2.7V | ||
| Fast Charge Method | Constant Current | 100A(10C) | |
| Charge Voltage | 2.7V | ||
| Max Discharge Current | 300A | ||
| Cycle life | 20000cycles | 100% DOD | |
| Operating temperature | Charging ambient temperature | -30~70°C | |
| Discharging ambient temperature | -30~70°C | ||
| Storage temperature | -40~70°C | ||
| Appearance | Without break, distortion, contamination, leakage. | ||
We specializes in batteries and related business over 8 years, We have many resource and experience in batteries and related filed. We provide customer good quality batteries with competitive price. We offer provide professional suggestion and help solve the problem.
Yes, we only provide new battery.
Yes. We will double check batteries before sending to keep them with good balanced and consistence.
We will provide customized Bus Bar and screws together with battery with free cost.
It is very important to use a BMS together with battery pack. The battery may damage easily without BMS.
First, you need choose the same series number with battery pack. The BMS current should consider your application. For example, 4 series 12V LiFePO4 battery pack work for application about 1000W. It need 4 series 12V LiFePO4 minimum 100A BMS.
Most of aluminium case batteries do not have holes on terminal. We will use machine to drill holes on terminal to make it easy connection. It is hard to avoid to cause some scratch.